Teaching Language:Chinese English
Master-Program
Master-Program Course | Duration | Starting Date | Tuition Fee / Year | Language | |
---|---|---|---|---|---|
Machinery Manufacture and Automation | 3 years | March/September | ¥15,000 | Chinese | Apply Now |
Mechatronic Engineering | 3 years | March/September | ¥15,000 | Chinese | Apply Now |
Mechanical Design and Theory | 3 years | March/September | ¥15,000 | Chinese | Apply Now |
Accounting | 3 years | March/September | ¥15,000 | Chinese | Apply Now |
Business Management | 3 years | March/September | ¥15,000 | Chinese | Apply Now |
Tourism Management | 3 years | March/September | ¥15,000 | Chinese | Apply Now |
Technical Economics Management | 3 years | March/September | ¥15,000 | Chinese | Apply Now |
Food Science | 3 years | March/September | ¥15,000 | Chinese | Apply Now |
Food Science | 3 years | March/September | ¥15,000 | Chinese | Apply Now |
Food Science | 3 years | March/September | ¥15,000 | Chinese | Apply Now |
Food Oil and Vegetable Protein Engineering | 3 years | March/September | ¥15,000 | Chinese | Apply Now |
Processing and Storage of Agriculture Products | 3 years | March/September | ¥15,000 | Chinese | Apply Now |
Control Engineering | 3 years | March/September | ¥15,000 | Chinese | Apply Now |
Materials Engineering | 3 years | March/September | ¥15,000 | Chinese | Apply Now |
Bachelor-Program
Bachelor-Program Course | Duration | Starting Date | Tuition Fee / Year | Language | |
---|---|---|---|---|---|
Chinese literature | 4 years | March/September | ¥12,000 | Chinese | Apply Now |
Machinery Engineering and Automation | 4 years | March/September | ¥12,000 | Chinese | Apply Now |
Industrial Design | 4 years | March/September | ¥12,000 | Chinese | Apply Now |
Industrial Engineering | 4 years | March/September | ¥12,000 | Chinese | Apply Now |
Foodstuffs Sciences and Engineering | 4 years | March/September | ¥12,000 | Chinese | Apply Now |
Landscape Architecture | 4 years | March/September | ¥12,000 | Chinese | Apply Now |
Cultural Industrial Management | 4 years | March/September | ¥12,000 | Chinese | Apply Now |
Chinese Language and Literature | 4 years | March/September | ¥12,000 | Chinese | Apply Now |
Teaching Chinese as Foreign Language | 4 years | March/September | ¥12,000 | Chinese | Apply Now |
Politics and Administration | 4 years | March/September | ¥12,000 | Chinese | Apply Now |
Automobile Service Engineering | 4 years | March/September | ¥12,000 | Chinese | Apply Now |
Automobile Inspection Maintenance Technology | 4 years | March/September | ¥12,000 | Chinese | Apply Now |
Business Administration | 4 years | March/September | ¥12,000 | Chinese | Apply Now |
Accounting | 4 years | March/September | ¥12,000 | Chinese | Apply Now |
Financial Management | 4 years | March/September | ¥12,000 | Chinese | Apply Now |
Tourism Management | 4 years | March/September | ¥12,000 | Chinese | Apply Now |
Marketing | 4 years | March/September | ¥12,000 | Chinese | Apply Now |
Logistics Management | 4 years | March/September | ¥12,000 | Chinese | Apply Now |
Electronic Information and Engineering | 4 years | March/September | ¥12,000 | Chinese | Apply Now |
Electronic Engineering and Automation | 4 years | March/September | ¥12,000 | Chinese | Apply Now |
Automation | 4 years | March/September | ¥12,000 | Chinese | Apply Now |
Communication Engineering | 4 years | March/September | ¥12,000 | Chinese | Apply Now |
Sensing & Control Technology and Instrumentations | 4 years | March/September | ¥12,000 | Chinese | Apply Now |
Art Design | 4 years | March/September | ¥12,000 | Chinese | Apply Now |
Painting | 4 years | March/September | ¥12,000 | Chinese | Apply Now |
Musicology | 4 years | March/September | ¥12,000 | Chinese | Apply Now |
Music Performance | 4 years | March/September | ¥12,000 | Chinese | Apply Now |
International Economy and Trade | 4 years | March/September | ¥12,000 | Chinese | Apply Now |
Economics | 4 years | March/September | ¥12,000 | Chinese | Apply Now |
Finance | 4 years | March/September | ¥12,000 | Chinese | Apply Now |
Computer Science and Technology | 4 years | March/September | ¥12,000 | Chinese | Apply Now |
Network Engineering | 4 years | March/September | ¥12,000 | Chinese | Apply Now |
Special Education | 4 years | March/September | ¥12,000 | Chinese | Apply Now |
English | 4 years | March/September | ¥12,000 | Chinese | Apply Now |
Japanese | 4 years | March/September | ¥12,000 | Chinese | Apply Now |
Russian | 4 years | March/September | ¥12,000 | Chinese | Apply Now |
Information and Computing Science | 4 years | March/September | ¥12,000 | Chinese | Apply Now |
Mathematics and Applied Mathematics | 4 years | March/September | ¥12,000 | Chinese | Apply Now |
Educational Technology | 4 years | March/September | ¥12,000 | Chinese | Apply Now |
Applied Physics | 4 years | March/September | ¥12,000 | Chinese | Apply Now |
Statistics | 4 years | March/September | ¥12,000 | Chinese | Apply Now |
Business Administration | 4 years | September | ¥12,000 | Chinese | Apply Now |
Non-degree
Non-degree Course | Duration | Starting Date | Tuition Fee | Language | |
---|---|---|---|---|---|
Chinese Program | 1 year | March | ¥12,000 | Chinese | Apply Now |
Chinese Program | 1 year | September | ¥12,000 | Chinese | Apply Now |
Chinese Program | 1 year | March | ¥6500 | Chinese | Apply Now |
Chinese Program | 1 year | September | ¥6500 | Chinese | Apply Now |
Chinese Program | 3 years | March/September | ¥5000 | Chinese | Apply Now |
Chinese Program | 2 years | March/September | ¥4000 | Chinese | Apply Now |
Chinese Program | 1 year | March/September | ¥3000 | Chinese | Apply Now |